Investment Properties

April 9th, 2007

Email me if you are interested!

Here are the latest:



REO’s Short Sales, Fixer Uppers.
All with 100k equity or more!

 

Investors,

We will find homes for you that are at least $100,000 below their market values. We find hundreds of them monthly using our proprietary system. We update this list daily so you can have access to the best investment homes on the market as soon as they are available.

For more details click here!

City List Price Comp Equity
PINOLE $499,950 $615,973 $100,623
EL SOBRANTE $589,000 $718,479 $111,517
SAN PABLO $262,500 $372,819 $100,998
RICHMOND $599,900 $748,157 $129,553
RICHMOND $274,900 $414,737 $129,468
ALBANY $558,750 $711,416 $134,880
EMERYVILLE $410,000 $555,525 $131,636
OAKLAND $334,950 $466,939 $120,315
OAKLAND $439,000 $603,960 $149,861
BERKELEY $865,000 $1,016,316 $125,908
ALAMEDA $699,000 $952,928 $230,104
SAN LEANDRO $499,900 $618,952 $103,578
SAN LORENZO $450,000 $604,330 $139,221
CASTRO VALLEY $749,000 $1,035,064 $260,187
CASTRO VALLEY $875,000 $1,049,729 $148,485
HAYWARD $450,000 $574,258 $109,901
HAYWARD $499,900 $670,397 $153,737
PLEASANTON $2,799,000 $3,071,798 $196,003
LIVERMORE $390,000 $527,244 $124,062
LIVERMORE $775,000 $897,591 $100,151
SAN RAMON $1,739,000 $1,933,313 $145,980
DANVILLE $1,110,000 $1,246,956 $105,782
DANVILLE $1,094,000 $1,224,638 $100,022
LAFAYETTE $949,000 $1,090,027 $113,776
LAFAYETTE $824,500 $980,524 $131,510
CONCORD $419,999 $548,723 $115,005
CONCORD $505,000 $655,275 $133,893
BAY POINT $309,900 $427,488 $106,900
PITTSBURG $495,000 $617,614 $107,173
PITTSBURG $384,900 $532,013 $133,812
ANTIOCH $455,000 $593,435 $123,599
ANTIOCH $450,000 $586,138 $121,484
OAKLEY $849,900 $1,127,078 $249,001
BRENTWOOD $725,000 $1,011,365 $261,080
BRENTWOOD $449,900 $579,806 $115,410
BYRON $639,000 $822,517 $162,954
KNIGHTSEN $325,000 $443,733 $107,639
BETHEL ISLAND $250,000 $425,483 $164,845
KNIGHTSEN $318,500 $456,450 $126,538
DISCOVERY BAY $744,990 $929,468 $161,241
DISCOVERY BAY $829,000 $953,439 $100,603
TRACY $550,000 $696,167 $128,762
TRACY $620,000 $767,381 $128,196
DALY CITY $535,000 $700,722 $148,203
BENICIA $599,000 $765,564 $147,424
VALLEJO $435,000 $577,044 $127,617
VALLEJO $600,000 $719,220 $101,239
SAN FRANCISCO $1,200,000 $1,467,708 $231,015
EAST PALO ALTO $799,000 $951,460 $128,673
TURLOCK $447,000 $569,965 $108,715
MODESTO $453,950 $606,879 $137,757




Find Foreclosures for Free - with RealtyStore.com

The future of real estate

February 16th, 2007

Successful Link Trading

January 23rd, 2007

Real Estate Marketing - Generally speaking!

January 22nd, 2007

New Real Estate Forum

January 22nd, 2007

Real Estate Marketing First Blog

November 4th, 2005